Creating Rooms not working

Hey, I am using the Pollination Revit Plugin, do you have any advice on what the problem could be when trying to create rooms in Pollination - the room does not create, and deletes itself off the pollination floorplan in the process of trying - any advice? Thanks.

Hi, @khiz220, welcome to the forum!

Can you be more specific about what doesn’t work? Can you share a short video or a screenshot? It feels that you might be selecting the wrong phase for the project.

Do you see the correct room count in the second step?

If those didn’t solve the problem, try to share the model with us via a private message. I will be more than happy to take a look and help you through the process.

Thanks for the quick response - for me the phase selected is “New Construction”? That is the phase Revit has the rooms set to - if I am understanding correctly - I will share images

1 Like

Screenshot 2024-11-14 162555

Rooms shown correctly

Rooms showing up in Step 3

Rooms parsed, but nothing showing up on Preview - if I select all rooms and try to generate preview, Revit hangs for a long time, and crashes - tried 4-5 times with different rooms individually - some rooms preview successfully but some rooms don’t, leading me to believe some rooms are causing some unidentified issue?

1 Like

Thank you for sharing the screenshots, @khiz220! I merged them into a single comment to make it easier to read.

This seems to be a specific issue with this model.

  1. Can you share the log file with us? That might be enough to identify the issue. You can find the file by clicking on the small block square in the menu.

    image

  2. Is it possible for you to share the Revit model with us for debugging?

  3. What version of the Revit plugin are you using?

Setting up user resources in the following folder was successful:
C:\Users\Khizar.Moti\AppData\Roaming\ladybug_tools
|
2024-11-14 16:12:48.3115|INFO|pollination_logger|Apertures and Doors Selection started.|
2024-11-14 16:12:48.3455|INFO|pollination_logger|Links were refreshed.|
2024-11-14 16:16:58.5266|INFO|pollination_logger|Apertures and Doors Selection ended.|
2024-11-14 16:17:02.3731|INFO|pollination_logger|Create Rooms started.|
2024-11-14 16:43:09.5617|INFO|pollination_logger|Processed WC in 1.1886317s.|
2024-11-14 16:43:10.7211|INFO|pollination_logger|Processed ACC WC in 1.1584574s.|
2024-11-14 16:43:11.9546|INFO|pollination_logger|Processed ACC WC in 1.2278534s.|
2024-11-14 16:43:13.1531|INFO|pollination_logger|Processed CORE 4 in 1.1973166s.|
2024-11-14 16:43:14.3456|INFO|pollination_logger|Processed CORE 2 in 1.1924768s.|
2024-11-14 16:43:15.6204|INFO|pollination_logger|Processed FF LIFT LOBBY C1 NORTH in 1.2735868s.|
2024-11-14 16:43:16.9889|INFO|pollination_logger|Processed C1 NORTH STAIRS in 1.3685995s.|
2024-11-14 16:43:18.2913|INFO|pollination_logger|Processed LIFT LOBBY in 1.3015011s.|
2024-11-14 16:43:19.5405|INFO|pollination_logger|Processed C1 SOUTH STARIS in 1.2494442s.|
2024-11-14 16:43:20.7431|INFO|pollination_logger|Processed FF LIFT LOBBY C1 SOUTH in 1.2019025s.|
2024-11-14 16:43:21.9989|INFO|pollination_logger|Processed WC CORRIDOR C1 SOUTH in 1.2550748s.|
2024-11-14 16:43:23.2412|INFO|pollination_logger|Processed CORE 3 in 1.241637s.|
2024-11-14 16:43:24.5028|INFO|pollination_logger|Processed ACC WC in 1.2616825s.|
2024-11-14 16:43:25.7592|INFO|pollination_logger|Processed WC in 1.2552828s.|
2024-11-14 16:43:26.9925|INFO|pollination_logger|Processed WC in 1.2325635s.|
2024-11-14 16:43:28.2861|INFO|pollination_logger|Processed WC in 1.2935671s.|
2024-11-14 16:43:29.5698|INFO|pollination_logger|Processed WC in 1.2835827s.|
2024-11-14 16:43:30.8120|INFO|pollination_logger|Processed WC in 1.2410041s.|
2024-11-14 16:43:32.0677|INFO|pollination_logger|Processed WC in 1.2557863s.|
2024-11-14 16:43:33.3289|INFO|pollination_logger|Processed WC in 1.2615212s.|
2024-11-14 16:43:34.5895|INFO|pollination_logger|Processed WC in 1.2592684s.|
2024-11-14 16:43:35.8835|INFO|pollination_logger|Processed WC in 1.2936506s.|
2024-11-14 16:43:37.1552|INFO|pollination_logger|Processed WC in 1.2708575s.|
2024-11-14 16:43:38.4174|INFO|pollination_logger|Processed WC in 1.2614756s.|
2024-11-14 16:43:39.7033|INFO|pollination_logger|Processed ACC WC in 1.2858974s.|
2024-11-14 16:43:40.9520|INFO|pollination_logger|Processed GDS LFT LOBBY in 1.2479324s.|
2024-11-14 16:43:42.2264|INFO|pollination_logger|Processed GDS LFT LOBBY in 1.273423s.|
2024-11-14 16:43:43.4774|INFO|pollination_logger|Processed CORE 3 STAIRS in 1.2512193s.|
2024-11-14 16:43:44.7478|INFO|pollination_logger|Processed CORE 4 STARIS in 1.2698641s.|
2024-11-14 16:43:46.0535|INFO|pollination_logger|Processed CORE 2 STAIRS in 1.3051755s.|
2024-11-14 16:43:47.3024|INFO|pollination_logger|Processed WC CORRIDOR C1 NORTH in 1.2480073s.|
2024-11-14 16:43:48.5408|INFO|pollination_logger|Processed WC in 1.2380709s.|
2024-11-14 16:43:49.7949|INFO|pollination_logger|Processed WC in 1.2533022s.|
2024-11-14 16:43:57.2956|INFO|pollination_logger|Processed OFFICE in 7.5000926s.|
2024-11-14 16:44:05.8074|INFO|pollination_logger|Processed Room in 8.5114458s.|
2024-11-14 16:44:11.7720|INFO|pollination_logger|Processed Room in 5.9639697s.|
2024-11-14 16:44:17.2113|INFO|pollination_logger|Processed Room in 5.4390812s.|

I am using plugin 2.218.4 (if i have found this correctly)

1 Like

Thank you, @khiz220! There are no issues in the logs.

That version is old. If you can install the latest public version that would be very helpful, but I understand if it will take a long time for the IT to do those.

What happens if you bypass the visualization, and go to step 5 and try to create the snapshot? Does it create the snapshot successfully? Can you share the snapshot with us for debugging? Assuming you cannot share the Revit model?

Hi @khiz220, I assume the problem has been resolved but let me know otherwise.